# GPT API pricing, every OpenAI model per million tokens

On 25 September 2026, OpenAI models on this list cost from $0.018 per million input tokens (gpt-oss-20b) to $150.00 (o1-pro), and from $0.09 per million output tokens (gpt-oss-20b) to $600.00 (o1-pro).

Prices checked 25 September 2026 at 06.00 UTC . Source OpenRouter public model list . US dollars per million tokens

Input tokens per call

Output tokens per call

Calls a day

Search models

| Model | Input | Output | Cached input | Batch in / out | Context | Your month | Listed |
|---|---|---|---|---|---|---|---|
| GPT-6 Luna Pro | $0.10 | $0.50 | $0.01 | $0.05 / $0.25 | 1.05M | $13.50 | 2026-09-22 |
| GPT-6 Luna | $0.10 | $0.50 | $0.01 | $0.05 / $0.25 | 1.05M | $13.50 | 2026-09-22 |
| GPT-6 Sol Pro | $2.00 | $10.00 | $0.20 | $1.00 / $5.00 | 1.05M | $270.00 | 2026-09-22 |
| GPT-6 Sol | $2.00 | $10.00 | $0.20 | $1.00 / $5.00 | 1.05M | $270.00 | 2026-09-22 |
| GPT-6 Astra | $10.00 | $50.00 | $1.00 | $5.00 / $25.00 | 1.05M | $1,350.00 | 2026-09-04 |
| GPT-6 Astra Pro | $10.00 | $50.00 | $1.00 | $5.00 / $25.00 | 1.05M | $1,350.00 | 2026-09-04 |
| GPT-5.6 Luna Pro | $0.20 | $1.20 | $0.02 | $0.10 / $0.60 | 1.05M | $30.00 | 2026-07-09 |
| GPT-5.6 Luna | $0.20 | $1.20 | $0.02 | $0.10 / $0.60 | 1.05M | $30.00 | 2026-07-09 |
| GPT-5.6 Terra Pro | $2.00 | $12.00 | $0.20 | $1.00 / $6.00 | 1.05M | $300.00 | 2026-07-09 |
| GPT-5.6 Terra | $2.00 | $12.00 | $0.20 | $1.00 / $6.00 | 1.05M | $300.00 | 2026-07-09 |
| GPT-5.6 Sol Pro | $2.00 | $10.00 | $0.20 | $1.00 / $5.00 | 1.05M | $270.00 | 2026-07-09 |
| GPT-5.6 Sol | $2.00 | $10.00 | $0.20 | $1.00 / $5.00 | 1.05M | $270.00 | 2026-07-09 |
| GPT Chat Latest | $5.00 | $30.00 | $0.50 |  | 400K | $750.00 | 2026-05-05 |
| GPT-5.5 Pro | $30.00 | $180.00 |  | $15.00 / $90.00 | 1.05M | $4,500.00 | 2026-04-24 |
| GPT-5.5 | $5.00 | $30.00 | $0.50 | $2.50 / $15.00 | 1.05M | $750.00 | 2026-04-24 |
| GPT-5.4 Image 2 | $8.00 | $15.00 | $2.00 |  | 272K | $705.00 | 2026-04-21 |
| GPT-5.4 Nano | $0.20 | $1.25 | $0.02 | $0.10 / $0.625 | 400K | $30.75 | 2026-03-17 |
| GPT-5.4 Mini | $0.75 | $4.50 | $0.075 | $0.375 / $2.25 | 400K | $112.50 | 2026-03-17 |
| GPT-5.4 Pro | $30.00 | $180.00 |  | $15.00 / $90.00 | 1.05M | $4,500.00 | 2026-03-05 |
| GPT-5.4 | $2.50 | $15.00 | $0.25 | $1.25 / $7.50 | 1.05M | $375.00 | 2026-03-05 |
| GPT-5.3-Codex | $1.75 | $14.00 | $0.175 |  | 400K | $315.00 | 2026-02-24 |
| GPT Audio | $2.50 | $10.00 |  |  | 128K | $300.00 | 2026-01-19 |
| GPT Audio Mini | $0.60 | $2.40 |  |  | 128K | $72.00 | 2026-01-19 |
| GPT-5.2-Codex | $1.75 | $14.00 | $0.175 |  | 400K | $315.00 | 2026-01-14 |
| GPT-5.2 Chat | $1.75 | $14.00 | $0.175 |  | 128K | $315.00 | 2025-12-10 |
| GPT-5.2 Pro | $21.00 | $168.00 |  | $10.50 / $84.00 | 400K | $3,780.00 | 2025-12-10 |
| GPT-5.2 | $1.75 | $14.00 | $0.175 | $0.875 / $7.00 | 400K | $315.00 | 2025-12-10 |
| GPT-5.1-Codex-Max | $1.25 | $10.00 | $0.125 |  | 400K | $225.00 | 2025-12-04 |
| GPT-5.1 | $1.25 | $10.00 | $0.125 | $0.625 / $5.00 | 400K | $225.00 | 2025-11-13 |
| GPT-5.1-Codex | $1.25 | $10.00 | $0.13 |  | 400K | $225.00 | 2025-11-13 |
| GPT-5.1-Codex-Mini | $0.25 | $2.00 | $0.03 |  | 400K | $45.00 | 2025-11-13 |
| gpt-oss-safeguard-20b | $0.075 | $0.30 | $0.0375 |  | 131K | $9.00 | 2025-10-29 |
| GPT-5 Image Mini | $2.50 | $2.00 | $0.25 |  | 400K | $180.00 | 2025-10-16 |
| GPT-5 Image | $10.00 | $10.00 | $1.25 |  | 400K | $750.00 | 2025-10-14 |
| GPT-5 Pro | $15.00 | $120.00 |  | $7.50 / $60.00 | 400K | $2,700.00 | 2025-10-06 |
| GPT-5 | $1.25 | $10.00 | $0.125 | $0.625 / $5.00 | 400K | $225.00 | 2025-08-07 |
| GPT-5 Mini | $0.25 | $2.00 | $0.025 | $0.125 / $1.00 | 400K | $45.00 | 2025-08-07 |
| GPT-5 Nano | $0.05 | $0.40 | $0.005 | $0.025 / $0.20 | 400K | $9.00 | 2025-08-07 |
| gpt-oss-120b | $0.15 | $0.60 | $0.075 | $0.0296 / $0.136 | 131K | $18.00 | 2025-08-05 |
| gpt-oss-20b | $0.018 | $0.09 |  | $0.024 / $0.112 | 131K | $2.43 | 2025-08-05 |
| o3 Pro | $20.00 | $80.00 |  |  | 200K | $2,400.00 | 2025-06-10 |
| o4 Mini High | $1.10 | $4.40 | $0.275 |  | 200K | $132.00 | 2025-04-16 |
| o3 | $2.00 | $8.00 | $0.50 | $1.00 / $4.00 | 200K | $240.00 | 2025-04-16 |
| o4 Mini | $1.10 | $4.40 | $0.275 | $0.55 / $2.20 | 200K | $132.00 | 2025-04-16 |
| GPT-4.1 | $2.00 | $8.00 | $0.50 | $1.00 / $4.00 | 1.04758M | $240.00 | 2025-04-14 |
| GPT-4.1 Mini | $0.40 | $1.60 | $0.10 | $0.20 / $0.80 | 1.04758M | $48.00 | 2025-04-14 |
| GPT-4.1 Nano | $0.10 | $0.40 | $0.025 | $0.05 / $0.20 | 1.04758M | $12.00 | 2025-04-14 |
| o1-pro | $150.00 | $600.00 |  |  | 200K | $18,000.00 | 2025-03-19 |
| o3 Mini High | $1.10 | $4.40 | $0.55 |  | 200K | $132.00 | 2025-02-12 |
| o3 Mini | $1.10 | $4.40 | $0.55 | $0.55 / $2.20 | 200K | $132.00 | 2025-01-31 |
| o1 | $15.00 | $60.00 | $7.50 |  | 200K | $1,800.00 | 2024-12-17 |
| GPT-4o (2024-11-20) | $2.50 | $10.00 | $1.25 |  | 128K | $300.00 | 2024-11-20 |
| GPT-4o (2024-08-06) | $2.50 | $10.00 | $1.25 |  | 128K | $300.00 | 2024-08-06 |
| GPT-4o-mini | $0.15 | $0.60 | $0.075 | $0.075 / $0.30 | 128K | $18.00 | 2024-07-18 |
| GPT-4o-mini (2024-07-18) | $0.15 | $0.60 | $0.075 |  | 128K | $18.00 | 2024-07-18 |
| GPT-4o | $2.50 | $10.00 | $1.25 | $1.25 / $5.00 | 128K | $300.00 | 2024-05-13 |
| GPT-4o (2024-05-13) | $5.00 | $15.00 |  |  | 128K | $525.00 | 2024-05-13 |
| GPT-4 Turbo | $10.00 | $30.00 |  | $5.00 / $15.00 | 128K | $1,050.00 | 2024-04-09 |
| GPT-3.5 Turbo (older v0613) | $1.00 | $2.00 |  |  | 4K | $90.00 | 2024-01-25 |
| GPT-3.5 Turbo Instruct | $1.50 | $2.00 |  |  | 4K | $120.00 | 2023-09-28 |
| GPT-3.5 Turbo 16k | $3.00 | $4.00 |  |  | 16K | $240.00 | 2023-08-28 |
| GPT-3.5 Turbo | $0.50 | $1.50 |  | $0.25 / $0.75 | 16K | $52.50 | 2023-05-28 |
| GPT-4 | $30.00 | $60.00 |  |  | 8K | $2,700.00 | 2023-05-28 |

[Compare OpenAI with every other provider](https://shurco.ai/tools/llm-api-pricing/)

## Common questions

### How much does the GPT API cost?

On 25 September 2026, OpenAI models on this list cost from $0.018 per million input tokens (gpt-oss-20b) to $150.00 (o1-pro), and from $0.09 per million output tokens (gpt-oss-20b) to $600.00 (o1-pro).

### What is the cheapest GPT model?

For a typical mix of three input tokens to every output token, the cheapest is gpt-oss-20b at $0.018 per million input tokens and $0.09 per million output tokens.

### What is the newest GPT model on the list?

GPT-6 Luna Pro, listed on 22 September 2026, at $0.10 per million input tokens and $0.50 per million output tokens.

### Which GPT model has the largest context window?

GPT-6 Luna Pro, with 1.05M tokens of context.

### Does OpenAI offer batch pricing?

Yes, 37 of its models on this list show a batch price, with batch input at a median of 50 percent of the standard price. Batch suits work that can wait for its answer.

## Other providers

[Claude](https://shurco.ai/tools/llm-api-pricing/anthropic/)[Gemini](https://shurco.ai/tools/llm-api-pricing/google/)[DeepSeek](https://shurco.ai/tools/llm-api-pricing/deepseek/)[Mistral](https://shurco.ai/tools/llm-api-pricing/mistral/)[Llama](https://shurco.ai/tools/llm-api-pricing/meta/)[Grok](https://shurco.ai/tools/llm-api-pricing/xai/)[Qwen](https://shurco.ai/tools/llm-api-pricing/qwen/)[Kimi](https://shurco.ai/tools/llm-api-pricing/moonshot/)[GLM](https://shurco.ai/tools/llm-api-pricing/zai/)[Command](https://shurco.ai/tools/llm-api-pricing/cohere/)[Nova](https://shurco.ai/tools/llm-api-pricing/amazon/)[MiniMax](https://shurco.ai/tools/llm-api-pricing/minimax/)

## Choosing a model for a production agent

Price is one input. Quality on your own cases, latency and the cost of retries decide the rest. [Tell me what you are building.](https://shurco.ai/#contact)

Web version https://shurco.ai/tools/llm-api-pricing/openai/
