# Mistral API pricing per million tokens

On 25 September 2026, Mistral models on this list cost from $0.019 per million input tokens (Mistral Nemo) to $2.00 (Mistral Large 2407), and from $0.03 per million output tokens (Mistral Nemo) to $7.50 (Mistral Medium 3.5).

Prices checked 25 September 2026 at 06.00 UTC . Source OpenRouter public model list . US dollars per million tokens

Input tokens per call

Output tokens per call

Calls a day

Search models

| Model | Input | Output | Cached input | Batch in / out | Context | Your month | Listed |
|---|---|---|---|---|---|---|---|
| Mistral Medium 3.5 | $1.50 | $7.50 |  | $0.75 / $3.75 | 262K | $202.50 | 2026-04-30 |
| Mistral Small 4 | $0.15 | $0.60 | $0.015 | $0.075 / $0.30 | 262K | $18.00 | 2026-03-16 |
| Devstral 2 2512 | $0.40 | $2.00 | $0.04 |  | 262K | $54.00 | 2025-12-09 |
| Ministral 3 14B 2512 | $0.20 | $0.20 | $0.02 |  | 262K | $15.00 | 2025-12-02 |
| Ministral 3 8B 2512 | $0.15 | $0.15 | $0.015 | $0.075 / $0.075 | 262K | $11.25 | 2025-12-02 |
| Ministral 3 3B 2512 | $0.10 | $0.10 | $0.01 |  | 131K | $7.50 | 2025-12-02 |
| Mistral Large 3 2512 | $0.50 | $1.50 | $0.05 | $0.25 / $0.75 | 262K | $52.50 | 2025-12-01 |
| Voxtral Small 24B 2507 | $0.10 | $0.30 | $0.01 |  | 33K | $10.50 | 2025-10-30 |
| Mistral Medium 3.1 | $0.40 | $2.00 | $0.04 | $0.20 / $1.00 | 131K | $54.00 | 2025-08-13 |
| Codestral 2508 | $0.30 | $0.90 | $0.03 | $0.15 / $0.45 | 256K | $31.50 | 2025-08-01 |
| Mistral Small 3.2 24B | $0.0938 | $0.25 |  |  | 256K | $9.38 | 2025-06-20 |
| Mistral Medium 3 | $0.40 | $2.00 | $0.04 |  | 131K | $54.00 | 2025-05-07 |
| Mistral Small 3.1 24B | $0.351 | $0.555 |  |  | 128K | $29.39 | 2025-03-17 |
| Saba | $0.20 | $0.60 | $0.02 |  | 33K | $21.00 | 2025-02-17 |
| Mistral Small 3 | $0.05 | $0.08 |  |  | 33K | $4.20 | 2025-01-30 |
| Mistral Large 2407 | $2.00 | $6.00 | $0.20 |  | 131K | $210.00 | 2024-11-19 |
| Mistral Nemo | $0.019 | $0.03 |  |  | 131K | $1.59 | 2024-07-19 |
| Mixtral 8x22B Instruct | $2.00 | $6.00 | $0.20 |  | 66K | $210.00 | 2024-04-17 |
| Mistral Large | $2.00 | $6.00 | $0.20 |  | 128K | $210.00 | 2024-02-26 |

[Compare Mistral with every other provider](https://shurco.ai/tools/llm-api-pricing/)

## Common questions

### How much does the Mistral API cost?

On 25 September 2026, Mistral models on this list cost from $0.019 per million input tokens (Mistral Nemo) to $2.00 (Mistral Large 2407), and from $0.03 per million output tokens (Mistral Nemo) to $7.50 (Mistral Medium 3.5).

### What is the cheapest Mistral model?

For a typical mix of three input tokens to every output token, the cheapest is Mistral Nemo at $0.019 per million input tokens and $0.03 per million output tokens.

### What is the newest Mistral model on the list?

Mistral Medium 3.5, listed on 30 April 2026, at $1.50 per million input tokens and $7.50 per million output tokens.

### Which Mistral model has the largest context window?

Mistral Medium 3.5, with 262K tokens of context.

### Does Mistral offer batch pricing?

Yes, 6 of its models on this list show a batch price, with batch input at a median of 50 percent of the standard price. Batch suits work that can wait for its answer.

## Other providers

[GPT](https://shurco.ai/tools/llm-api-pricing/openai/)[Claude](https://shurco.ai/tools/llm-api-pricing/anthropic/)[Gemini](https://shurco.ai/tools/llm-api-pricing/google/)[DeepSeek](https://shurco.ai/tools/llm-api-pricing/deepseek/)[Llama](https://shurco.ai/tools/llm-api-pricing/meta/)[Grok](https://shurco.ai/tools/llm-api-pricing/xai/)[Qwen](https://shurco.ai/tools/llm-api-pricing/qwen/)[Kimi](https://shurco.ai/tools/llm-api-pricing/moonshot/)[GLM](https://shurco.ai/tools/llm-api-pricing/zai/)[Command](https://shurco.ai/tools/llm-api-pricing/cohere/)[Nova](https://shurco.ai/tools/llm-api-pricing/amazon/)[MiniMax](https://shurco.ai/tools/llm-api-pricing/minimax/)

## Choosing a model for a production agent

Price is one input. Quality on your own cases, latency and the cost of retries decide the rest. [Tell me what you are building.](https://shurco.ai/#contact)

Web version https://shurco.ai/tools/llm-api-pricing/mistral/
