# LLM API pricing compared, updated daily

What every major AI model costs per million tokens, checked every morning. Put in your own token counts to see what a month of calls would cost on each model.

Prices checked 25 September 2026 at 06.00 UTC . Source OpenRouter public model list . Prices in US dollars per million tokens

**341**models tracked

**50**providers

**$0.42**median input price per million

**39**models listed in the last 30 days

[OpenAI pricing](https://shurco.ai/tools/llm-api-pricing/openai/)[Anthropic pricing](https://shurco.ai/tools/llm-api-pricing/anthropic/)[Google pricing](https://shurco.ai/tools/llm-api-pricing/google/)[DeepSeek pricing](https://shurco.ai/tools/llm-api-pricing/deepseek/)[Mistral pricing](https://shurco.ai/tools/llm-api-pricing/mistral/)[Meta pricing](https://shurco.ai/tools/llm-api-pricing/meta/)[xAI pricing](https://shurco.ai/tools/llm-api-pricing/xai/)[Alibaba pricing](https://shurco.ai/tools/llm-api-pricing/qwen/)[Moonshot AI pricing](https://shurco.ai/tools/llm-api-pricing/moonshot/)[Z.ai pricing](https://shurco.ai/tools/llm-api-pricing/zai/)[Cohere pricing](https://shurco.ai/tools/llm-api-pricing/cohere/)[Amazon pricing](https://shurco.ai/tools/llm-api-pricing/amazon/)[MiniMax pricing](https://shurco.ai/tools/llm-api-pricing/minimax/)

Head to head, [Claude vs GPT](https://shurco.ai/tools/llm-api-pricing/compare/claude-vs-gpt/), [Gemini vs GPT](https://shurco.ai/tools/llm-api-pricing/compare/gemini-vs-gpt/), [DeepSeek vs GPT](https://shurco.ai/tools/llm-api-pricing/compare/deepseek-vs-gpt/), [Grok vs GPT](https://shurco.ai/tools/llm-api-pricing/compare/grok-vs-gpt/), [Claude vs Gemini](https://shurco.ai/tools/llm-api-pricing/compare/claude-vs-gemini/), [Claude vs DeepSeek](https://shurco.ai/tools/llm-api-pricing/compare/claude-vs-deepseek/), [Claude vs Grok](https://shurco.ai/tools/llm-api-pricing/compare/claude-vs-grok/), [DeepSeek vs Gemini](https://shurco.ai/tools/llm-api-pricing/compare/deepseek-vs-gemini/), [Gemini vs Grok](https://shurco.ai/tools/llm-api-pricing/compare/gemini-vs-grok/), [DeepSeek vs Grok](https://shurco.ai/tools/llm-api-pricing/compare/deepseek-vs-grok/), [Mistral vs GPT](https://shurco.ai/tools/llm-api-pricing/compare/mistral-vs-gpt/), [Qwen vs DeepSeek](https://shurco.ai/tools/llm-api-pricing/compare/qwen-vs-deepseek/)

Input tokens per call

Output tokens per call

Calls a day

ProviderAll providersAlibabaAmazonAnthropicCohereDeepSeekGoogleMetaMiniMaxMistralMoonshot AIOpenAIZ.aixAIAion LabsAnthracite OrgArcee AiBaiduBytedanceBytedance SeedCognitivecomputationsFireworksGrypheIbm GraniteInceptionInclusionaiInference NetKwaipilotMancerMeituanMicrosoftMorphNousresearchNvidiaPerceptronPerplexityPoolsidePrism MlRekaaiRelaceSakanaSao10KStepfunTencentThedrummerThinkingmachinesUnbiasedUndi95UpstageWriterXiaomi

Search models

| Model | Provider | Input | Output | Cached input | Batch in / out | Context | Your month | Listed |
|---|---|---|---|---|---|---|---|---|
| GPT-6 Luna Pro | OpenAI | $0.10 | $0.50 | $0.01 | $0.05 / $0.25 | 1.05M | $13.50 | 2026-09-22 |
| GPT-6 Luna | OpenAI | $0.10 | $0.50 | $0.01 | $0.05 / $0.25 | 1.05M | $13.50 | 2026-09-22 |
| GPT-6 Sol Pro | OpenAI | $2.00 | $10.00 | $0.20 | $1.00 / $5.00 | 1.05M | $270.00 | 2026-09-22 |
| GPT-6 Sol | OpenAI | $2.00 | $10.00 | $0.20 | $1.00 / $5.00 | 1.05M | $270.00 | 2026-09-22 |
| GPT-6 Astra | OpenAI | $10.00 | $50.00 | $1.00 | $5.00 / $25.00 | 1.05M | $1,350.00 | 2026-09-04 |
| GPT-6 Astra Pro | OpenAI | $10.00 | $50.00 | $1.00 | $5.00 / $25.00 | 1.05M | $1,350.00 | 2026-09-04 |
| GPT-5.6 Luna Pro | OpenAI | $0.20 | $1.20 | $0.02 | $0.10 / $0.60 | 1.05M | $30.00 | 2026-07-09 |
| GPT-5.6 Luna | OpenAI | $0.20 | $1.20 | $0.02 | $0.10 / $0.60 | 1.05M | $30.00 | 2026-07-09 |
| GPT-5.6 Terra Pro | OpenAI | $2.00 | $12.00 | $0.20 | $1.00 / $6.00 | 1.05M | $300.00 | 2026-07-09 |
| GPT-5.6 Terra | OpenAI | $2.00 | $12.00 | $0.20 | $1.00 / $6.00 | 1.05M | $300.00 | 2026-07-09 |
| GPT-5.6 Sol Pro | OpenAI | $2.00 | $10.00 | $0.20 | $1.00 / $5.00 | 1.05M | $270.00 | 2026-07-09 |
| GPT-5.6 Sol | OpenAI | $2.00 | $10.00 | $0.20 | $1.00 / $5.00 | 1.05M | $270.00 | 2026-07-09 |
| GPT Chat Latest | OpenAI | $5.00 | $30.00 | $0.50 |  | 400K | $750.00 | 2026-05-05 |
| GPT-5.5 Pro | OpenAI | $30.00 | $180.00 |  | $15.00 / $90.00 | 1.05M | $4,500.00 | 2026-04-24 |
| GPT-5.5 | OpenAI | $5.00 | $30.00 | $0.50 | $2.50 / $15.00 | 1.05M | $750.00 | 2026-04-24 |
| GPT-5.4 Image 2 | OpenAI | $8.00 | $15.00 | $2.00 |  | 272K | $705.00 | 2026-04-21 |
| GPT-5.4 Nano | OpenAI | $0.20 | $1.25 | $0.02 | $0.10 / $0.625 | 400K | $30.75 | 2026-03-17 |
| GPT-5.4 Mini | OpenAI | $0.75 | $4.50 | $0.075 | $0.375 / $2.25 | 400K | $112.50 | 2026-03-17 |
| GPT-5.4 Pro | OpenAI | $30.00 | $180.00 |  | $15.00 / $90.00 | 1.05M | $4,500.00 | 2026-03-05 |
| GPT-5.4 | OpenAI | $2.50 | $15.00 | $0.25 | $1.25 / $7.50 | 1.05M | $375.00 | 2026-03-05 |
| GPT-5.3-Codex | OpenAI | $1.75 | $14.00 | $0.175 |  | 400K | $315.00 | 2026-02-24 |
| GPT Audio | OpenAI | $2.50 | $10.00 |  |  | 128K | $300.00 | 2026-01-19 |
| GPT Audio Mini | OpenAI | $0.60 | $2.40 |  |  | 128K | $72.00 | 2026-01-19 |
| GPT-5.2-Codex | OpenAI | $1.75 | $14.00 | $0.175 |  | 400K | $315.00 | 2026-01-14 |
| GPT-5.2 Chat | OpenAI | $1.75 | $14.00 | $0.175 |  | 128K | $315.00 | 2025-12-10 |
| GPT-5.2 Pro | OpenAI | $21.00 | $168.00 |  | $10.50 / $84.00 | 400K | $3,780.00 | 2025-12-10 |
| GPT-5.2 | OpenAI | $1.75 | $14.00 | $0.175 | $0.875 / $7.00 | 400K | $315.00 | 2025-12-10 |
| GPT-5.1-Codex-Max | OpenAI | $1.25 | $10.00 | $0.125 |  | 400K | $225.00 | 2025-12-04 |
| GPT-5.1 | OpenAI | $1.25 | $10.00 | $0.125 | $0.625 / $5.00 | 400K | $225.00 | 2025-11-13 |
| GPT-5.1-Codex | OpenAI | $1.25 | $10.00 | $0.13 |  | 400K | $225.00 | 2025-11-13 |
| GPT-5.1-Codex-Mini | OpenAI | $0.25 | $2.00 | $0.03 |  | 400K | $45.00 | 2025-11-13 |
| gpt-oss-safeguard-20b | OpenAI | $0.075 | $0.30 | $0.0375 |  | 131K | $9.00 | 2025-10-29 |
| GPT-5 Image Mini | OpenAI | $2.50 | $2.00 | $0.25 |  | 400K | $180.00 | 2025-10-16 |
| GPT-5 Image | OpenAI | $10.00 | $10.00 | $1.25 |  | 400K | $750.00 | 2025-10-14 |
| GPT-5 Pro | OpenAI | $15.00 | $120.00 |  | $7.50 / $60.00 | 400K | $2,700.00 | 2025-10-06 |
| GPT-5 | OpenAI | $1.25 | $10.00 | $0.125 | $0.625 / $5.00 | 400K | $225.00 | 2025-08-07 |
| GPT-5 Mini | OpenAI | $0.25 | $2.00 | $0.025 | $0.125 / $1.00 | 400K | $45.00 | 2025-08-07 |
| GPT-5 Nano | OpenAI | $0.05 | $0.40 | $0.005 | $0.025 / $0.20 | 400K | $9.00 | 2025-08-07 |
| gpt-oss-120b | OpenAI | $0.15 | $0.60 | $0.075 | $0.0296 / $0.136 | 131K | $18.00 | 2025-08-05 |
| gpt-oss-20b | OpenAI | $0.018 | $0.09 |  | $0.024 / $0.112 | 131K | $2.43 | 2025-08-05 |
| o3 Pro | OpenAI | $20.00 | $80.00 |  |  | 200K | $2,400.00 | 2025-06-10 |
| o4 Mini High | OpenAI | $1.10 | $4.40 | $0.275 |  | 200K | $132.00 | 2025-04-16 |
| o3 | OpenAI | $2.00 | $8.00 | $0.50 | $1.00 / $4.00 | 200K | $240.00 | 2025-04-16 |
| o4 Mini | OpenAI | $1.10 | $4.40 | $0.275 | $0.55 / $2.20 | 200K | $132.00 | 2025-04-16 |
| GPT-4.1 | OpenAI | $2.00 | $8.00 | $0.50 | $1.00 / $4.00 | 1.04758M | $240.00 | 2025-04-14 |
| GPT-4.1 Mini | OpenAI | $0.40 | $1.60 | $0.10 | $0.20 / $0.80 | 1.04758M | $48.00 | 2025-04-14 |
| GPT-4.1 Nano | OpenAI | $0.10 | $0.40 | $0.025 | $0.05 / $0.20 | 1.04758M | $12.00 | 2025-04-14 |
| o1-pro | OpenAI | $150.00 | $600.00 |  |  | 200K | $18,000.00 | 2025-03-19 |
| o3 Mini High | OpenAI | $1.10 | $4.40 | $0.55 |  | 200K | $132.00 | 2025-02-12 |
| o3 Mini | OpenAI | $1.10 | $4.40 | $0.55 | $0.55 / $2.20 | 200K | $132.00 | 2025-01-31 |
| o1 | OpenAI | $15.00 | $60.00 | $7.50 |  | 200K | $1,800.00 | 2024-12-17 |
| GPT-4o (2024-11-20) | OpenAI | $2.50 | $10.00 | $1.25 |  | 128K | $300.00 | 2024-11-20 |
| GPT-4o (2024-08-06) | OpenAI | $2.50 | $10.00 | $1.25 |  | 128K | $300.00 | 2024-08-06 |
| GPT-4o-mini | OpenAI | $0.15 | $0.60 | $0.075 | $0.075 / $0.30 | 128K | $18.00 | 2024-07-18 |
| GPT-4o-mini (2024-07-18) | OpenAI | $0.15 | $0.60 | $0.075 |  | 128K | $18.00 | 2024-07-18 |
| GPT-4o | OpenAI | $2.50 | $10.00 | $1.25 | $1.25 / $5.00 | 128K | $300.00 | 2024-05-13 |
| GPT-4o (2024-05-13) | OpenAI | $5.00 | $15.00 |  |  | 128K | $525.00 | 2024-05-13 |
| GPT-4 Turbo | OpenAI | $10.00 | $30.00 |  | $5.00 / $15.00 | 128K | $1,050.00 | 2024-04-09 |
| GPT-3.5 Turbo (older v0613) | OpenAI | $1.00 | $2.00 |  |  | 4K | $90.00 | 2024-01-25 |
| GPT-3.5 Turbo Instruct | OpenAI | $1.50 | $2.00 |  |  | 4K | $120.00 | 2023-09-28 |
| GPT-3.5 Turbo 16k | OpenAI | $3.00 | $4.00 |  |  | 16K | $240.00 | 2023-08-28 |
| GPT-3.5 Turbo | OpenAI | $0.50 | $1.50 |  | $0.25 / $0.75 | 16K | $52.50 | 2023-05-28 |
| GPT-4 | OpenAI | $30.00 | $60.00 |  |  | 8K | $2,700.00 | 2023-05-28 |
| Claude Opus 5.5 | Anthropic | $4.00 | $20.00 | $0.20 | $2.00 / $10.00 | 1M | $540.00 | 2026-09-22 |
| Claude Fable 5.1 | Anthropic | $10.00 | $50.00 | $0.25 | $5.00 / $25.00 | 1M | $1,350.00 | 2026-09-01 |
| Claude Opus 5 | Anthropic | $5.00 | $25.00 | $0.50 | $2.50 / $12.50 | 1M | $675.00 | 2026-07-24 |
| Claude Sonnet 5 | Anthropic | $2.00 | $10.00 | $0.20 | $1.00 / $5.00 | 1M | $270.00 | 2026-06-30 |
| Claude Fable 5 | Anthropic | $10.00 | $50.00 | $1.00 | $5.00 / $25.00 | 1M | $1,350.00 | 2026-06-09 |
| Claude Opus 4.8 | Anthropic | $5.00 | $25.00 | $0.50 | $2.50 / $12.50 | 1M | $675.00 | 2026-05-27 |
| Claude Opus 4.7 | Anthropic | $5.00 | $25.00 | $0.50 | $2.50 / $12.50 | 1M | $675.00 | 2026-04-16 |
| Claude Sonnet 4.6 | Anthropic | $3.00 | $15.00 | $0.30 | $1.50 / $7.50 | 1M | $405.00 | 2026-02-17 |
| Claude Opus 4.6 | Anthropic | $5.00 | $25.00 | $0.50 | $2.50 / $12.50 | 1M | $675.00 | 2026-02-04 |
| Claude Opus 4.5 | Anthropic | $5.00 | $25.00 | $0.50 | $2.50 / $12.50 | 200K | $675.00 | 2025-11-24 |
| Claude Haiku 4.5 | Anthropic | $1.00 | $5.00 | $0.10 | $0.50 / $2.50 | 200K | $135.00 | 2025-10-15 |
| Claude Sonnet 4.5 | Anthropic | $3.00 | $15.00 | $0.30 | $1.50 / $7.50 | 1M | $405.00 | 2025-09-29 |
| Claude Opus 4.1 | Anthropic | $15.00 | $75.00 | $1.50 | $7.50 / $37.50 | 200K | $2,025.00 | 2025-08-05 |
| Claude Sonnet 4 | Anthropic | $3.00 | $15.00 | $0.30 |  | 200K | $405.00 | 2025-05-22 |
| Claude 3 Haiku | Anthropic | $0.25 | $1.25 | $0.03 |  | 200K | $33.75 | 2024-03-13 |
| Gemini 3.8 Flash | Google | $0.75 | $3.75 | $0.075 | $0.375 / $1.88 | 1.04858M | $101.25 | 2026-09-02 |
| Gemini 3.7 Flash | Google | $0.75 | $3.75 | $0.075 | $0.375 / $1.88 | 1.04858M | $101.25 | 2026-08-13 |
| Gemini 3.6 Flash | Google | $0.75 | $3.75 | $0.075 | $0.375 / $1.88 | 1.04858M | $101.25 | 2026-07-21 |
| Gemini 3.5 Flash Lite | Google | $0.30 | $2.50 | $0.03 | $0.15 / $1.25 | 1.04858M | $55.50 | 2026-07-21 |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | Google | $0.25 | $1.50 |  |  | 66K | $37.50 | 2026-06-30 |
| Nano Banana 2 (Gemini 3.1 Flash Image) | Google | $0.50 | $3.00 |  |  | 131K | $75.00 | 2026-06-18 |
| Nano Banana Pro (Gemini 3 Pro Image) | Google | $2.00 | $12.00 | $0.20 |  | 131K | $300.00 | 2026-06-18 |
| Gemini 3.5 Flash | Google | $1.50 | $9.00 | $0.15 | $0.75 / $4.50 | 1.04858M | $225.00 | 2026-05-19 |
| Gemini 3.1 Flash Lite | Google | $0.25 | $1.50 | $0.025 | $0.125 / $0.75 | 1.04858M | $37.50 | 2026-05-07 |
| Gemma 4 26B A4B free tier on OpenRouter | Google | $0.0675 | $0.225 | $0.0375 |  | 262K | $7.42 | 2026-04-03 |
| Gemma 4 31B free tier on OpenRouter | Google | $0.09 | $0.34 | $0.05 |  | 262K | $10.50 | 2026-04-02 |
| Gemini 3.1 Flash Lite Preview | Google | $0.25 | $1.50 | $0.025 |  | 1.04858M | $37.50 | 2026-03-03 |
| Nano Banana 2 (Gemini 3.1 Flash Image Preview) | Google | $0.50 | $3.00 |  |  | 66K | $75.00 | 2026-02-26 |
| Gemini 3.1 Pro Preview Custom Tools | Google | $2.00 | $12.00 | $0.20 |  | 1.04858M | $300.00 | 2026-02-25 |
| Gemini 3.1 Pro Preview | Google | $2.00 | $12.00 | $0.20 | $1.00 / $6.00 | 1.04858M | $300.00 | 2026-02-19 |
| Gemini 3 Flash Preview | Google | $0.50 | $3.00 | $0.05 | $0.25 / $1.50 | 1.04858M | $75.00 | 2025-12-17 |
| Nano Banana Pro (Gemini 3 Pro Image Preview) | Google | $2.00 | $12.00 | $0.20 |  | 66K | $300.00 | 2025-11-20 |
| Nano Banana (Gemini 2.5 Flash Image) | Google | $0.30 | $2.50 | $0.03 |  | 33K | $55.50 | 2025-10-07 |
| Gemini 2.5 Flash Lite retiring 2026-10-20 | Google | $0.10 | $0.40 | $0.01 | $0.05 / $0.20 | 1.04858M | $12.00 | 2025-07-22 |
| Gemini 2.5 Flash retiring 2026-10-20 | Google | $0.30 | $2.50 | $0.03 | $0.15 / $1.25 | 1.04858M | $55.50 | 2025-06-17 |
| Gemini 2.5 Pro retiring 2026-10-20 | Google | $1.25 | $10.00 | $0.125 | $0.625 / $5.00 | 1.04858M | $225.00 | 2025-06-17 |
| Gemini 2.5 Pro Preview 06-05 | Google | $1.25 | $10.00 | $0.125 |  | 1.04858M | $225.00 | 2025-06-05 |
| Gemma 3 4B | Google | $0.05 | $0.10 |  |  | 131K | $4.50 | 2025-03-13 |
| Gemma 3 12B | Google | $0.05 | $0.15 |  |  | 131K | $5.25 | 2025-03-13 |
| Gemma 3 27B | Google | $0.08 | $0.45 | $0.04 |  | 131K | $11.55 | 2025-03-12 |
| Gemma 2 27B | Google | $0.65 | $0.65 |  |  | 8K | $48.75 | 2024-07-13 |
| DeepSeek V4.1 Flash | DeepSeek | $0.075 | $0.30 | $0.0015 | $0.112 / $0.336 | 1.04858M | $9.00 | 2026-09-10 |
| DeepSeek V4 Flash Vision Exp | DeepSeek | $0.22 | $0.66 | $0.007 |  | 1.04858M | $23.10 | 2026-08-21 |
| DeepSeek V4 Pro 0813 | DeepSeek | $0.3458 | $1.04 | $0.0115 |  | 1.04858M | $36.31 | 2026-08-12 |
| DeepSeek V4 Flash 0731 | DeepSeek | $0.03 | $0.32 | $0.016 |  | 1.31072M | $6.60 | 2026-07-31 |
| DeepSeek V4 Pro 0423 | DeepSeek | $0.7129 | $1.43 | $0.0594 |  | 1.04858M | $64.16 | 2026-04-24 |
| DeepSeek V4 Flash 0423 | DeepSeek | $0.0482 | $0.0963 | $0.0096 |  | 1.04858M | $4.33 | 2026-04-24 |
| DeepSeek V3.2 retiring 2026-09-28 | DeepSeek | $0.269 | $0.40 | $0.1345 |  | 164K | $22.14 | 2025-12-01 |
| DeepSeek V3.2 Exp retiring 2026-09-28 | DeepSeek | $0.27 | $0.41 |  |  | 164K | $22.35 | 2025-09-29 |
| DeepSeek V3.1 Terminus retiring 2026-09-28 | DeepSeek | $0.27 | $1.00 | $0.135 |  | 164K | $31.20 | 2025-09-22 |
| DeepSeek V3.1 | DeepSeek | $0.25 | $0.95 | $0.13 |  | 164K | $29.25 | 2025-08-21 |
| R1 0528 | DeepSeek | $0.50 | $2.15 | $0.35 |  | 164K | $62.25 | 2025-05-28 |
| DeepSeek V3 0324 | DeepSeek | $0.25 | $1.00 |  |  | 164K | $30.00 | 2025-03-24 |
| R1 Distill Llama 70B retiring 2026-09-28 | DeepSeek | $0.80 | $0.80 |  |  | 8K | $60.00 | 2025-01-23 |
| R1 | DeepSeek | $0.70 | $2.50 |  |  | 64K | $79.50 | 2025-01-20 |
| DeepSeek V3 | DeepSeek | $0.32 | $0.89 |  |  | 164K | $32.55 | 2024-12-26 |
| Mistral Medium 3.5 | Mistral | $1.50 | $7.50 |  | $0.75 / $3.75 | 262K | $202.50 | 2026-04-30 |
| Mistral Small 4 | Mistral | $0.15 | $0.60 | $0.015 | $0.075 / $0.30 | 262K | $18.00 | 2026-03-16 |
| Devstral 2 2512 | Mistral | $0.40 | $2.00 | $0.04 |  | 262K | $54.00 | 2025-12-09 |
| Ministral 3 14B 2512 | Mistral | $0.20 | $0.20 | $0.02 |  | 262K | $15.00 | 2025-12-02 |
| Ministral 3 8B 2512 | Mistral | $0.15 | $0.15 | $0.015 | $0.075 / $0.075 | 262K | $11.25 | 2025-12-02 |
| Ministral 3 3B 2512 | Mistral | $0.10 | $0.10 | $0.01 |  | 131K | $7.50 | 2025-12-02 |
| Mistral Large 3 2512 | Mistral | $0.50 | $1.50 | $0.05 | $0.25 / $0.75 | 262K | $52.50 | 2025-12-01 |
| Voxtral Small 24B 2507 | Mistral | $0.10 | $0.30 | $0.01 |  | 33K | $10.50 | 2025-10-30 |
| Mistral Medium 3.1 | Mistral | $0.40 | $2.00 | $0.04 | $0.20 / $1.00 | 131K | $54.00 | 2025-08-13 |
| Codestral 2508 | Mistral | $0.30 | $0.90 | $0.03 | $0.15 / $0.45 | 256K | $31.50 | 2025-08-01 |
| Mistral Small 3.2 24B | Mistral | $0.0938 | $0.25 |  |  | 256K | $9.38 | 2025-06-20 |
| Mistral Medium 3 | Mistral | $0.40 | $2.00 | $0.04 |  | 131K | $54.00 | 2025-05-07 |
| Mistral Small 3.1 24B | Mistral | $0.351 | $0.555 |  |  | 128K | $29.39 | 2025-03-17 |
| Saba | Mistral | $0.20 | $0.60 | $0.02 |  | 33K | $21.00 | 2025-02-17 |
| Mistral Small 3 | Mistral | $0.05 | $0.08 |  |  | 33K | $4.20 | 2025-01-30 |
| Mistral Large 2407 | Mistral | $2.00 | $6.00 | $0.20 |  | 131K | $210.00 | 2024-11-19 |
| Mistral Nemo | Mistral | $0.019 | $0.03 |  |  | 131K | $1.59 | 2024-07-19 |
| Mixtral 8x22B Instruct | Mistral | $2.00 | $6.00 | $0.20 |  | 66K | $210.00 | 2024-04-17 |
| Mistral Large | Mistral | $2.00 | $6.00 | $0.20 |  | 128K | $210.00 | 2024-02-26 |
| Muse Spark 1.3 Contributor | Meta | $0.10 | $0.20 | $0.002 |  | 1.04858M | $9.00 | 2026-09-02 |
| Muse Spark 1.3 | Meta | $1.25 | $4.25 | $0.15 |  | 1.04858M | $138.75 | 2026-09-02 |
| Muse Spark 1.2 Contributor | Meta | $0.10 | $0.20 | $0.002 |  | 1.04858M | $9.00 | 2026-08-21 |
| Muse Glimmer 30B | Meta | $0.30 | $1.20 | $0.04 |  | 131K | $36.00 | 2026-08-09 |
| Muse Spark 1.2 | Meta | $1.25 | $4.25 | $0.15 |  | 1.04858M | $138.75 | 2026-08-05 |
| Muse Spark 1.1 | Meta | $1.25 | $4.25 | $0.15 |  | 1.04858M | $138.75 | 2026-07-16 |
| Llama Guard 4 12B | Meta | $0.18 | $0.18 |  |  | 164K | $13.50 | 2025-04-30 |
| Llama 4 Maverick | Meta | $0.1875 | $0.6525 |  |  | 1.04858M | $21.04 | 2025-04-05 |
| Llama 4 Scout | Meta | $0.10 | $0.30 |  |  | 1.31072M | $10.50 | 2025-04-05 |
| Llama 3.3 70B Instruct | Meta | $0.10 | $0.32 |  |  | 131K | $10.80 | 2024-12-06 |
| Llama 3.2 1B Instruct | Meta | $0.027 | $0.201 |  |  | 60K | $4.63 | 2024-09-25 |
| Llama 3.2 3B Instruct | Meta | $0.05 | $0.33 |  |  | 131K | $7.95 | 2024-09-25 |
| Llama 3.1 70B Instruct | Meta | $0.40 | $0.40 |  |  | 131K | $30.00 | 2024-07-23 |
| Llama 3.1 8B Instruct | Meta | $0.05 | $0.08 | $0.025 |  | 131K | $4.20 | 2024-07-23 |
| Grok 4.7 | xAI | $1.60 | $4.80 | $0.40 |  | 500K | $168.00 | 2026-09-21 |
| Grok 4.6 | xAI | $2.00 | $6.00 | $0.50 |  | 500K | $210.00 | 2026-08-12 |
| Grok 4.5 | xAI | $2.00 | $6.00 | $0.30 |  | 500K | $210.00 | 2026-07-08 |
| Grok Build 0.1 | xAI | $1.00 | $2.00 | $0.20 |  | 256K | $90.00 | 2026-05-20 |
| Grok 4.3 | xAI | $1.25 | $2.50 | $0.20 | $1.00 / $2.00 | 1M | $112.50 | 2026-04-30 |
| Grok 4.20 Multi-Agent | xAI | $1.25 | $2.50 | $0.20 |  | 2M | $112.50 | 2026-03-31 |
| Grok 4.20 | xAI | $1.25 | $2.50 | $0.20 |  | 2M | $112.50 | 2026-03-31 |
| Qwen3.8 Max Prime | Alibaba | $4.00 | $12.00 | $0.50 |  | 1M | $420.00 | 2026-09-23 |
| Qwen3.8 Omni Flash | Alibaba | $0.15 | $0.47 | $0.016 |  | 1M | $16.05 | 2026-09-21 |
| Qwen3.8 Max (0902) | Alibaba | $2.00 | $6.00 | $0.25 |  | 1M | $210.00 | 2026-09-03 |
| Qwen3.8 Flash | Alibaba | $0.15 | $0.47 | $0.016 |  | 1M | $16.05 | 2026-08-26 |
| Qwen3.8 27B free tier on OpenRouter | Alibaba | $0.42 | $3.00 | $0.085 |  | 1M | $70.20 | 2026-08-14 |
| Qwen3.8 2.4T A95B | Alibaba | $2.00 | $6.00 | $0.25 |  | 1.04858M | $210.00 | 2026-08-12 |
| Qwen3.7 Flash | Alibaba | $0.03 | $0.13 | $0.006 |  | 1M | $3.75 | 2026-07-27 |
| Qwen3.7 Plus | Alibaba | $0.32 | $1.28 | $0.064 |  | 1M | $38.40 | 2026-06-03 |
| Qwen3.7 Max | Alibaba | $1.48 | $4.42 | $0.295 |  | 1M | $154.88 | 2026-05-21 |
| Qwen3.5 Plus 2026-04-20 | Alibaba | $0.30 | $1.80 |  |  | 1M | $45.00 | 2026-04-27 |
| Qwen3.6 Flash | Alibaba | $0.1875 | $1.12 |  |  | 1M | $28.12 | 2026-04-27 |
| Qwen3.6 35B A3B | Alibaba | $0.15 | $1.00 | $0.05 |  | 262K | $24.00 | 2026-04-27 |
| Qwen3.6 Max Preview retiring 2026-10-09 | Alibaba | $1.03 | $6.16 |  |  | 262K | $154.05 | 2026-04-27 |
| Qwen3.6 27B | Alibaba | $0.32 | $2.70 | $0.15 |  | 262K | $59.70 | 2026-04-27 |
| Qwen3.6 Plus | Alibaba | $0.325 | $1.95 |  |  | 1M | $48.75 | 2026-04-02 |
| Qwen3.5-9B | Alibaba | $0.10 | $0.15 |  |  | 262K | $8.25 | 2026-03-10 |
| Qwen3.5-35B-A3B | Alibaba | $0.3125 | $1.25 | $0.1562 |  | 262K | $37.50 | 2026-02-25 |
| Qwen3.5-27B | Alibaba | $0.195 | $1.56 |  |  | 262K | $35.10 | 2026-02-25 |
| Qwen3.5-122B-A10B | Alibaba | $0.26 | $2.08 |  |  | 262K | $46.80 | 2026-02-25 |
| Qwen3.5-Flash | Alibaba | $0.065 | $0.26 |  |  | 1M | $7.80 | 2026-02-25 |
| Qwen3.5 Plus 2026-02-15 | Alibaba | $0.26 | $1.56 |  |  | 1M | $39.00 | 2026-02-16 |
| Qwen3.5 397B A17B | Alibaba | $0.55 | $3.50 | $0.225 |  | 262K | $85.50 | 2026-02-16 |
| Qwen3 Max Thinking retiring 2026-10-09 | Alibaba | $0.78 | $3.90 |  |  | 262K | $105.30 | 2026-02-09 |
| Qwen3 Coder Next | Alibaba | $0.12 | $0.80 | $0.07 |  | 262K | $19.20 | 2026-02-04 |
| Qwen3 VL 32B Instruct retiring 2026-10-09 | Alibaba | $0.104 | $0.416 |  |  | 131K | $12.48 | 2025-10-23 |
| Qwen3 VL 8B Thinking retiring 2026-10-09 | Alibaba | $0.18 | $2.10 |  |  | 131K | $42.30 | 2025-10-14 |
| Qwen3 VL 8B Instruct retiring 2026-10-09 | Alibaba | $0.117 | $0.455 |  |  | 262K | $13.85 | 2025-10-14 |
| Qwen3 VL 30B A3B Thinking retiring 2026-10-09 | Alibaba | $0.20 | $2.40 |  |  | 262K | $48.00 | 2025-10-06 |
| Qwen3 VL 30B A3B Instruct | Alibaba | $0.15 | $0.60 |  |  | 262K | $18.00 | 2025-10-06 |
| Qwen3 VL 235B A22B Thinking retiring 2026-10-09 | Alibaba | $0.40 | $4.00 |  |  | 131K | $84.00 | 2025-09-23 |
| Qwen3 VL 235B A22B Instruct | Alibaba | $0.21 | $1.90 | $0.10 |  | 262K | $41.10 | 2025-09-23 |
| Qwen3 Max retiring 2026-10-09 | Alibaba | $0.78 | $3.90 | $0.156 |  | 262K | $105.30 | 2025-09-23 |
| Qwen3 Coder Plus retiring 2026-10-09 | Alibaba | $0.65 | $3.25 | $0.13 |  | 1M | $87.75 | 2025-09-23 |
| Qwen3 Coder Flash | Alibaba | $0.195 | $0.975 | $0.039 |  | 1M | $26.32 | 2025-09-17 |
| Qwen3 Next 80B A3B Thinking | Alibaba | $0.15 | $1.20 |  |  | 262K | $27.00 | 2025-09-11 |
